Originally posted by
[email protected] 30 2005, 11:22 PM
Dyadkin, I.G. (Demograficheskaya statistika neyestestvennoy smertnosti v SSSR 1918-1956 ): 56 to 62 million "unnatural deaths" for the USSR overall, with 34 to 49 million under Stalin. We must include that no more than 100,000 died at the Reds hands during the Civil War. Stalin's puges killed many, but not as many as his unscientific zig-zag approch to economics. My figure was off by 8 million, compare that to yours of 56-62 million. You are no socialist unless you ruthlessly anyalsis the situation as a Marxist, there are no unfortunate events in history, they all come from the class struggle and the ruling class. Stalin was no Marxist.
State archives paint a completely different picture then your absurd numbers.
Here is the official number of deaths in the gulags:
The mortality of the prisoners in the camps Of GULAG:
Year Average number of prisoners Died Percentage
1931 240.350 -------------------- 7283 3,03
1932 301.500 -------------------- 13267 4,40
1933 422.304 -------------------- 67297 15,94
1934 617.895 -------------------- 26295 4,26
1935 782.445 -------------------- 28328 3,62
1936 830.144 -------------------- 20595 2,48
1937 908.624 -------------------- 25376 2,79
1938 1.156.781 -------------------- 90546 7,83
1939 1.330.802 -------------------- 50502 3,79
1940 1.422.466 -------------------- 46665 3,28
1941 1.458.060 -------------------- 100997 6,93
1942 1.199.785 -------------------- 248877 20,74
1943 823.784 -------------------- 166967 20,27
1944 689.550 -------------------- 60948 8,84
1945 658.202 -------------------- 43848 6,66
1946 704.868 -------------------- 18154 2,58
1947 958.448 -------------------- 35668 3,72
1948 1.316.331 -------------------- 15739 1,20
1949 1.475.034 -------------------- 14703 1,00
1950 1.622.485 -------------------- 15587 0,96
1951 1.719.586 -------------------- 13806 0,80
http://www.thewalls.ru/truth/repress.htm#v5
28. V.N.Zemskov. GULAG (historico-sociologic aspect)// sociological studies. 1991, №'. Of s.yya-yshch; 1931-1940. - GARF, f.9yayya, op.y, d.yyshchshch, l.2; d.2"ya0, l.y, 5, 8, 14, 26, 38, 42, 48, 58, 96-110; 1949-1952. - Dugin A.N. The unknown GULAG: Documents and facts. M.: Science, 1999. S.yay, 43, 45, 49.
As we can see the most repressive years were during the war when SS were dieing. You are either a Nazi sympathizer or a fool.
Russia’s annual growth rate also shows how absurd your numbers are: Country --- Year --- Population --- Year --- Population --- Annual Growth Rate
England --- 1920 --- 43'718 --- 1960 --- 52'559 --- 0,46%
France --- 1920 --- 38'750 --- 1960 --- 45'684 --- 0,41%
Germany --- 1920 --- 61'794 --- 1960 --- 72'664 --- 0,41%
RE/USSR --- 1913 --- 159'153 --- 1959 --- 208'827 --- 0,60%