Log in

View Full Version : war of the lands



komon
20th November 2004, 11:15
Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
European Nations

Russia 1 369 40 142 $1400 850 $70000 $82 18000 2100 6 6 5 5 6 5
Uk 2 259 77 59 $1400 210 $37000 $176 4100 420 8 8 8 7 7 9
Turkey 3 240 33 68 $220 510 $2050 $4 5900 500 6 5 6 4 3 9
Germany 4 190 64 83 $1900 280 $30000 $107 6600 400 6 7 6 8 8 8
France 5 147 49 59 $1400 250 $36000 $144 5500 450 6 6 7 7 7 6
Italy 6 102 43 57 $1100 220 $22000 $100 2600 310 6 6 5 7 6 5
Switz 7 88 37 7.5 $250 350 $3000 $9 2600 130 5 6 5 5 3 6
Poland 8 83 31 39 $180 200 $3400 $17 5400 200 6 5 5 5 5 5
Spain 9 65 35 40 $570 140 $7400 $53 3200 200 6 5 5 6 6 6
Ukraine 10 65 19 50 $35 300 $1000 $3 6000 510 5 4 4 4 3 4
Greece 11 57 26 10.7 $120 150 $2000 $13 2900 450 6 5 5 3 4 4
Netherl 12 31 48 15.9 $380 51 $6600 $129 1500 150 6 7 5 5 6 5
Rumania 13 30 20 23 $40 100 $880 $9 2800 280 6 4 4 3 4 5
Serbia 14 30 25 10.5 $20 95 $1200 $13 1500 100 6 5 6 3 3 3
Sweden 15 28 39 9 $240 55 $5200 $95 2100 200 6 6 5 6 4 5
Bulgaria 16 22 13 8.2 $13 70 $350 $5 3200 160 6 3 5 2 3 5
Czech. 17 20 26 10.1 $54 52 $1200 $23 2200 70 6 5 4 5 4 3
Finland 18 20 43 5.2 $125 33 $1500 $45 1400 75 6 6 6 5 4 8
Austria 19 19 39 8.2 $200 38 $1600 $42 800 120 6 6 5 5 3 7
Hungary 20 16 28 10 $50 34 $800 $24 1900 44 6 5 5 4 4 5
Portugal 21 16 30 10 $105 42 $2400 $57 550 50 6 5 6 5 3 5
Belarus 22 15 11 10.1 $10 80 $350 $4 3300 200 5 3 4 3 3 2
Belgium 23 14 37 10 $240 40 $3500 $88 750 120 5 6 5 5 4 5
Norway 24 13 39 4.5 $160 27 $2800 $104 600 60 6 6 5 6 5 4
Denmark 25 12 39 5.2 $165 22 $2200 $100 880 66 6 6 5 5 5 5
Croatia 26 10 13 4.5 $20 55 $500 $9 440 30 6 4 3 2 2 2
Armenia 27 9 17 3.5 $2 40 $70 $2 300 20 6 4 6 2 2 3
Slovakia 28 6 14 5.3 $20 32 $320 $10 1300 65 5 4 3 2 3 2
Albania 29 4 12 3.2 $4 26 $150 $6 300 36 5 3 5 2 2 4
Cyprus(gr)30 4 19 0.8 $10 20 $270 $14 500 0 6 5 5 1 1 3
Georgia 31 2 12 5 $5 15 $120 $8 270 15 5 3 5 2 3 3
Bosnia 32 2 10 3.8 $5.5 36 $200 $6 550 0 3 3 6 2 1 2
Ireland 33 2 22 4 $100 10 $700 $70 110 0 5 5 4 2 2 5
Lithuania 34 2 14 3.7 $12 12 $200 $17 90 0 5 4 3 2 3 2
Macedo 35 2 7 2 $5 15 $75 $5 250 10 5 3 4 1 1 1
Moldova 36 1 9 4.2 $1.5 8 $24 $3 350 0 5 3 4 2 1 2
Cyprus(tur)37 1 13 0.2 $1 4 $20 $4 20 0 6 3 5 2 1 6
Latvia 38 1 14 2.3 $8 6 $80 $13 20 0 5 4 3 2 3 2
Estonia 39 1 14 1.4 $6 4 $85 $19 40 0 5 4 3 2 3 2
Slovenia 40 0 14 2 $19 8 $55 $7 150 8 3 4 3 4 2 1
tot $247299


Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
Middle East Nations

Israel 1 617 61 6.4 $48 550 $5500 $10 10500 570 9 8 9 3 3 8
Iran 2 204 25 69 $100 510 $7500 $15 3500 210 6 4 7 4 4 6
Egypt 3 149 26 71 $93 440 $3000 $7 7400 680 6 5 5 3 3 5
Syria 4 85 19 16 $14 310 $700 $2 8500 600 6 4 5 3 3 4
Si Arabia 5 82 45 23 $190 200 $72000 $360 5700 350 6 8 5 3 2 5
Algeria 6 41 27 33 $45 125 $3000 $24 3200 220 6 5 7 3 2 5
Jordan 7 38 25 6.9 $7.8 100 $500 $5 2500 110 6 5 6 2 1 6
Morocco 8 28 11 29 $34 196 $1600 $8 1900 110 5 3 4 2 1 5
Sudan 9 23 13 29 $10 115 $600 $5 700 40 6 3 6 2 2 5
Lebanon 10 16 19 3.3 $17 70 $600 $9 1400 0 6 4 7 3 2 3
Yemen 11 13 18 19 $6.6 52 $550 $11 1600 75 6 4 6 2 1 5
Libya 12 13 10 5.7 $40 75 $600 $8 2900 320 5 3 5 2 2 1
U A Emir. 13 12 19 2.6 $60 65 $3500 $54 1500 140 5 5 5 3 1 1
Azerb 14 10 11 7.8 $5 70 $200 $3 600 35 5 3 5 2 3 2
Uzbek 15 10 17 24 $20 52 $1400 $27 900 160 5 5 3 2 2 2
Kazak 16 9 9 16.3 $20 65 $380 $6 1600 150 5 3 3 2 2 2
Oman 17 9 28 2.7 $18 42 $1800 $43 390 40 5 6 5 2 1 5
Tunisia 18 6 21 9.7 $20 33 $440 $13 450 55 5 5 4 2 1 5
Kuwait 19 6 26 2.1 $35 15 $3400 $227 740 100 6 7 5 1 1 1
Turkme 20 5 13 4.5 $4.8 17 $180 $11 2100 80 5 4 3 2 2 2
Bahrain 21 3 22 0.6 $7 11 $450 $41 460 72 5 6 5 2 1 1
Qatar 22 3 24 0.6 $13 12 $1400 $117 350 36 5 6 5 3 1 1
Kyrgyz 23 2 9 4.8 $1.5 9 $35 $4 700 100 5 3 3 2 2 2
Iraq 24 2 15 22 $20 10 $20 $2 100 3 5 3 6 4 3 4
Maurita 25 1 7 2.8 $1 15 $25 $2 130 6 5 3 4 1 1 1
Tajikistan 26 1 13 6.3 $1.4 6 $90 $15 80 0 5 4 3 2 2 2
tot $109470




Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
American Nations

United S 1 2488 93 285 $11000 1400 $340000 $243 32000 7600 8 9 8 9 9 7
Brazil 2 94 33 172 $1200 285 $18000 $63 1700 320 6 6 4 5 5 2
Canada 3 45 49 32 $730 56 $8200 $146 2400 140 6 6 7 7 6 7
Colombia 4 35 23 43 $80 160 $2400 $15 290 115 6 5 6 2 3 3
Mexico 5 33 21 101 $580 190 $5500 $29 1100 170 5 5 4 4 3 1
Chile 6 26 25 15.6 $88 86 $2100 $24 1000 80 6 5 5 4 4 2
Argentina 7 23 28 37 $280 70 $4600 $66 1000 140 6 5 5 4 5 4
Peru 8 22 18 26 $70 100 $880 $9 500 110 6 4 6 3 2 3
Venez 9 17 20 25 $95 82 $1800 $22 550 160 6 5 4 3 3 1
Cuba 10 14 22 11.3 $16 45 $700 $16 1600 45 6 5 6 2 4 1
Ecuador 11 7 11 13 $20 60 $400 $7 330 75 5 4 4 1 1 1
Bolivia 12 5 16 8.5 $10 34 $820 $24 120 50 5 5 4 2 1 1
Nicaragua13 4 19 5.4 $3.2 16 $370 $23 170 15 6 5 5 2 1 2
El Salvador14 3 14 6.4 $11 17 $180 $11 50 42 6 4 7 1 1 1
Guatemala15 3 7 11.7 $15 32 $150 $5 50 16 5 3 4 1 1 1
Uruguay 16 3 12 3.5 $14.4 23 $370 $16 250 27 5 4 4 2 1 1
Dom Rep. 17 3 15 8.7 $14 23 $110 $5 45 6 5 5 4 1 1 1
Paraguay 18 2 12 5.7 $10 16 $100 $6 50 25 5 4 4 2 1 1
Honduras 19 1 14 6.6 $6 8 $90 $11 75 40 5 4 5 2 1 2
Panama 20 1 11 2.9 $10.5 11 $140 $13 0 0 5 4 4 1 1 1
Costa Rica21 1 11 4.2 $11.3 8 $85 $11 0 0 5 4 4 1 1 1
Haiti 22 1 11 8.5 $3.5 7 $50 $7 0 0 5 4 4 1 1 1
Jamaica 23 0 14 2.7 $7 3 $50 $18 10 0 5 4 5 1 1 3
Trinidad 24 0 12 1.3 $7.5 3 $66 $24 0 0 5 4 4 2 1 1
Suriname 25 0 12 0.4 $0.4 2 $12 $6 20 6 5 4 4 2 1 1
Guyana 26 0 8 0.9 $0.9 2 $8 $5 8 0 5 3 4 2 1 1
Belize 27 0 19 0.25 $1.3 1 $17 $28 0 0 5 5 4 2 2 2
TOT $387898



Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
East Asian Nations

China 1 827 32 1300 $800 2100 $40000 $19 14500 3300 6 5 5 6 4 6
Korea, S 2 289 31 47.4 $450 680 $13000 $19 5600 650 6 5 6 5 4 5
Korea, N 3 274 20 24 $15 1000 $1200 $1 5500 600 6 4 3 4 5 4
Taiwan 4 155 41 22.2 $320 350 $18000 $51 3200 520 6 6 6 6 5 5
Japan 5 150 73 127 $4600 240 $47000 $196 2100 380 6 8 6 8 8 7
Vietnam 6 150 23 81 $32 480 $1400 $3 2800 200 6 4 6 4 3 6
Indonesia 7 56 16 212 $165 290 $1200 $4 840 120 5 3 6 4 3 5
Thailand 8 45 12 62 $130 300 $2400 $8 1600 150 5 3 5 2 3 3
Australia 9 33 54 19.1 $400 50 $7200 $144 640 140 6 7 7 6 4 7
Singapore10 26 33 3.7 $100 60 $4800 $80 1400 170 6 6 6 4 3 3
Philippines11 25 19 78 $85 110 $1600 $15 480 135 6 4 6 3 2 4
Malaysia 12 23 25 22 $90 98 $3000 $31 450 70 6 5 5 3 3 4
Cambodia13 16 12 11.5 $3.3 110 $600 $5 260 22 5 3 5 3 1 4
New Zeala14 4 39 4 $55 9 $1400 $156 80 36 6 6 6 5 3 6
Laos 15 3 6 5.5 $1.6 28 $20 $1 120 12 5 2 5 2 1 2
Mongolia 16 2 10 2.8 $1.1 9 $20 $2 1400 20 5 3 5 1 2 3
Brunei 17 1 19 0.34 $6 6 $380 $66 55 5 5 6 4 1 1 1
Papua-N G18 1 13 5 $4.8 4 $55 $12 0 0 5 4 5 2 1 1
Fiji 19 0 12 0.8 $1.4 3 $32 $9 0 0 6 4 5 1 1 1
TOT $143307


Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
African Nations

Ethiopia 1 40 13 64 $7 170 $420 $2 500 70 6 3 7 4 1 3
Eritrea 2 32 15 4 $0.8 90 $200 $2 180 18 7 3 9 3 1 4
S Africa 3 30 35 41 $125 60 $2000 $33 2000 90 6 5 7 5 4 7
Angola 4 20 11 13 $7 110 $900 $8 1200 130 6 3 7 2 1 2
Rwanda 5 16 12 8.9 $2.5 75 $110 $1 180 4 6 3 6 2 3 2
Nigeria 6 15 14 114 $55 80 $350 $4 950 90 5 3 5 4 2 5
Congo 7 9 10 52 $5 80 $400 $5 230 10 5 3 5 3 1 1
Uganda 8 8 10 22 $9 55 $120 $2 310 1 6 3 6 1 2 1
Chad 9 6 12 7.5 $1.8 28 $45 $2 250 4 6 3 7 2 1 3
Zimbabwe10 5 6 12 $5 41 $150 $4 320 70 5 2 5 1 1 3
Burundi 11 5 5 6.8 $1.3 46 $48 $1 90 5 5 2 4 2 2 1
Kenya 12 4 16 31 $11 24 $300 $12 210 50 5 4 5 3 1 3
Tanzania 13 4 10 35 $8 26 $115 $4 170 18 6 3 5 2 1 2
Cameroon14 2 9 15 $12 21 $165 $8 50 18 5 3 4 2 1 2
Zambia 15 2 8 9 $4 20 $65 $3 130 50 5 3 4 2 1 1
Mozambique16 2 9 15.3 $2 10 $80 $8 280 5 6 3 5 2 1 1
Madagascar17 2 10 16 $6 13 $45 $3 100 12 5 3 5 2 1 2
Ivory Coast18 2 13 15 $15 13 $130 $10 60 4 5 4 4 2 1 2
Senegal 19 2 15 9.9 $6 10 $65 $6 80 6 5 4 5 2 1 3
Congo 20 1 14 3 $3 10 $75 $8 140 12 5 4 5 2 2 1
Nambia 21 1 14 1.8 $3 9 $85 $9 70 4 5 4 5 2 1 2
Bur Faso 22 1 12 12 $4 10 $70 $7 80 6 5 4 4 2 1 1
Botswana 23 1 11 1.7 $5 9 $240 $27 130 25 5 4 4 1 1 1
Djibouti 24 1 10 0.78 $0.5 9 $24 $3 30 0 5 3 5 2 1 2
Ghana 25 1 10 21 $11 7 $40 $6 50 18 5 3 5 2 1 3
Guinea 26 1 7 7.6 $4 10 $50 $5 110 8 5 3 4 1 1 1
Togo 27 1 7 4.6 $1.6 9 $30 $3 120 15 5 3 4 1 1 1
Mali 28 1 9 11.6 $3.5 7 $30 $4 110 14 5 3 4 1 1 3
Guinea-B 29 1 6 1.3 $0.4 8 $6 $1 70 3 5 2 5 2 1 2
Gabon 30 1 12 1.6 $7 5 $90 $19 90 15 5 4 4 1 1 2
Sierra Le 31 1 11 4.7 $0.8 5 $10 $2 0 0 5 3 5 2 1 4
Niger 32 1 9 11.1 $2 5 $20 $4 140 0 5 3 4 2 1 2
Liberia 33 1 10 3.2 $0.5 5 $15 $3 0 0 5 3 6 2 1 1
Benin 34 1 12 6.3 $2.7 5 $40 $9 40 0 5 4 4 2 1 1
Malawi 35 0 7 11.2 $1.5 5 $20 $4 40 0 5 3 4 1 1 1
C Afr. Rep.36 0 11 3.7 $1.1 4 $45 $11 50 0 5 4 4 1 1 1
Swaziland 37 0 11 1.1 $0.5 3 $20 $7 0 0 5 4 4 1 1 1
Lesotho 38 0 13 2.2 $0.7 2 $20 $10 20 0 5 4 4 2 1 2
Eql Guinea39 0 13 0.5 $0.5 1 $11 $8 15 0 5 4 4 2 1 2
Somalia 40 0 6 10 $1 1 $5 $2 0 0 6 2 6 2 1 1
C Verde Is.41 0 11 0.42 $0.3 1 $8 $7 8 0 5 4 4 1 1 1
Gambia 42 0 13 1.4 $0.5 1 $14 $18 0 0 5 4 4 1 1 3
TOT $8374


Armed Forces of the World
Land Tot Tot Act Mil Bud Air
Country Rnk Power Qual Pop GDP Men Bud Man AFV Cmbt Ldrs Eqp Exp Spt Mob Trad
South Asia Nations

India 1 564 35 1100 $480 1250 $15000 $12 5100 750 6 5 6 6 4 7
Pakistan 2 235 24 145 $65 610 $3000 $5 3600 370 6 4 5 5 3 7
Myanmar 3 74 12 45 $38 420 $2000 $5 550 140 6 3 5 3 1 4
Sri Lanka 4 31 18 18 $17 110 $800 $7 300 50 6 4 7 3 3 1
Banglad 5 31 20 131 $40 135 $680 $5 370 80 6 4 6 3 3 4
Nepal 6 10 9 25 $5 50 $55 $1 50 0 6 2 6 2 1 8
Afghani 7 2 8 19 $3 10 $50 $5 200 0 6 2 6 3 1 5
TOT $21505





These charts give evaluations of the quantity and quality of each nation's armed forces. The quantity of each combat unit has been derived from various open sources. Quality has been determined by evaluating historical performance. All armed forces are not equal, and this inequality has been expressed numerically. In calculating the numerical value of total strength it is important to differentiate between what floats and what doesn't. Aircraft carriers and tank divisions are very different instruments of destruction. Both cost about the same, but a carrier cannot march on Moscow, nor can a tank division hunt submarines in the Atlantic. For this reason, land and naval force capabilities are listed separately. In reality, they are not entirely separate. Naval forces, particularly carriers, can support ground combat. Tank divisions can seize ports needed by naval forces for their sustenance. Destructive effect was the main consideration in assigning values. This was modified by the mobility and flexibility of the system. Tank divisions can move over a wide area to fight while most air defense forces are limited in their capabilities and mobility. While the numbers of men and weapons are fairly accurate, estimates of quality factors are subjective. Readers may impose their own evaluations. The assessments given are based on current conditions and historical experience. Don't underestimate the historical trends.

Naval forces are shown in detail on their own charts, while on the armed forces chart they are shown as a component of total nation power. Naval power is difficult to compare to land power, as it is with land power that you ultimately defend yourself or overwhelm an opponent. For nations that are not dependent on seaborne trade, naval power is less important than those that are. For most industrial nations, and many third world countries that have periodic food shortages, loss of sea trade is a serious problem. Fortunately for the nations dependent on seaborne trade, they have a substantial naval advantage over less dependent nations. In other words, Western navies are collectively considerably larger than those controlled by continental powers.

European Nations | Middle East Nations | American Nations
East Asian Nations | African Nations | South Asian Nations

COLUMN KEY

COUNTRY lists every nation with a combat value of one or more. Nations with a combat value of less than 1 have little more than national police capability. Many smaller countries, especially those that lack a threatening neighbor, use their forces primarily for internal security. These lesser military powers often repel an invasion most effectively simply by arming the population. Nations are grouped into four regions: Europe; Middle East and North Africa; Asia and the Pacific; and the Americas.

RNK is the ranking of each nation within its region

COMBAT POWER LAND is the total combat capability of the nation's armed forces except for their navies. Certain nations like Israel, Sweden and Switzerland have a rapid mobilization capability which achieves the combat value shown within three days of mobilization. Their normal, unmobilized, combat value is less than one third of the value shown. As explained elsewhere, combat value is modified by geographical, climate and political factors. The value given here is a combination of the quantity and quality of manpower, equipment and weapons. This raw combat value is then multiplied by the force multiplier (see below) to combat value shown in this column.

NAVAL capability is separate from land value and is found on the Naval Forces chart.

TOT QUAL (total force quality) is a fraction by which raw (theoretical) combat power should be multiplied to account for imperfect leadership, component of force quality, support, training and other "soft" factors. Think of it as an efficiency rating, with "100" being perfect and "55" being a more common 55 percent efficiency.

TOT POP (population in millions) indicates the nation's relative military manpower resources. Population is also a more meaningful indicator of a nation's size than territory.

GDP (Gross Domestic Product) is a rough gage of the nation's economic power. This does not translate immediately into military power because of the time needed to convert industry from civilian to military production. Mobilization of some types of military equipment takes years. Other types of weapons, especially those using electronics, can be brought to bear in months.

ACT MEN (active military manpower in thousands) is the total uniformed, paid manpower organized into combat and support units. Because of the widely varying systems of organizing military manpower, this figure is at best a good indicator of the personnel devoted to the military. Industrialized nations hire many civilians to perform support duties, while other nations flesh out skeleton units with ill-prepared reserves, uncertain effect on wartime strength. The use of reserve troops varies considerably.

MIL BUD (Military Budget in millions of dollars) is the current annual armed forces spending of that nation. All nations use somewhat different accounting systems for defense spending. Efforts are made to eliminate some of the more gross attempts at hiding arms expenditures. Some of the figures, particularly for smaller nations, may be off by 10 percent either way.

BUD MAN is the annual cost per man for armed forces in dollars. This is an excellent indicator of the quantity and, to a lesser extent, the quality of weapons and equipment. Some adjustments should be made for different levels of personnel costs, research and development, strategic weapons and waste. The United States, in particular, is prone to all four afflictions. The precise adjustments for these factors are highly debatable. One possible adjustment would be to cut the US cost per man by at least one third. Other nations with strategic programs and large R&D establishments (Russia, Britain, France, China, etc.) should be adjusted with deductions of no more than 15 percent. Britain could also take another 5 or 10 percent cut because of its all-volunteer forces higher payroll. At the other extreme, many nations produce a credible defense force using far less wealth. Low paid conscripts, good leadership and the sheer need to improvise enables many of these poorer nations to overcome their low budgets. However, most nations end up with what they pay for.

AFV (Armored Fighting Vehicles). These include tanks, armored personnel carriers and most other armored combat and support vehicles. AFV are the primary components of a ground offensive, and greatly enhance chances of success.

AIRCRAFT CMBT are the number of combat aircraft devoted to land operations. This, like AFV, is a good indicator of raw power. The quality of the aircraft, their pilots, ground crew and leadership, air force are the most important factors in the air power's overall value.

The Total Quality is calculated by assigning 0 (lowest) to 9 (highest) values for the following components of combat capability.

Ldrs is leadership. The quality of officers and NCOs.

Eqp is equipment. The quantity and quality of military equipment.

Exp is experience. Not just combat experience, but the quality of training.

Spt is support. This is logistics, the ability to get military supplies to the troops.

Mob is mobilization. The ability to mobilize the national resources for combat.

Trad is tradition. Military tradition, good military habits, based on practical experience.




i forgot Who has WMDs?(nukes)

US 10600
FR 350
UK 200
CH 400
RU 18000
IND 35
PAK 50
ISR 200
NK ??



TOTal world wide MIL BUD (Military Budget in millions of dollars/year) =917853


frightening he
and everybody talk about peace.

if you want to see where i got those statistics from


go there (http://www.strategypage.com/fyeo/howtomakewar/databases/armies/e.asp) or there (http://www.greenpeace.org/international_en/features/details?item_id=461070)

komon
21st November 2004, 17:20
no reaction? wouahw!!!!!!
are people here ignoring the fact that we live in a war lord world? or are you sleeping and dreaming that you can not do anything.comon you can do better.
viva la revolucion.

Osman Ghazi
21st November 2004, 18:24
are people here ignoring the fact that we live in a war lord world?

No. It just doesn't come as a surprise is all.

I mean, I bookmarked the source you used, because that is pretty detailed information, but I don' really have anything to say about this. I mean, yeah, we live in a world ruled by military power. So what?

Also, this information doesn't tranfer well. It is far more legible in its pure form.

Actually, do you know if they have comparisons with other years?

komon
21st November 2004, 21:37
you just begin to search and you may see..........what is the difference with other years
but it wasn't my point really


my point was 917853 millions dollards!
in a year
wushhhhhhhhhhhhh.......just like that .and you think it is normal? to look back.

Osman Ghazi
22nd November 2004, 02:00
my point was 917853 millions dollards!
in a year
wushhhhhhhhhhhhh.......just like that .and you think it is normal? to look back.


I don't think it's right, but yes, it is normal. It is about 2.5% of the total world GDP. It has actually increased from aprox. 750 billion in 1998.

komon
22nd November 2004, 15:28
if 2.5% is not ok but normal,i really don't understand why we don't fight to use it for social wellfare,i may be naive but i am not blind..