Y2A
12th April 2004, 19:48
If these nations had more foreign investment then they'd have much higher employment rates.
http://www.nationmaster.com/graph-T/lab_une_rat
Map & Graph: Labor: Top 100 Unemployment rate
Scroll down for more information Show map full screen
Country Description Amount
1. Zimbabwe 70% (2002 est.)
2. Cocos (Keeling) Islands 60% (2000 est.)
3. Djibouti 50% (2000 est.)
4. East Timor 50% (including underemployment)
5. West Bank 50% (includes Gaza Strip) (2002 est.)
6. Zambia 50% (2000 est.)
7. Gaza Strip 50% (includes West Bank) (2002 est.)
8. Senegal 48% (urban youth 40%) (2001 est.)
9. Nepal 47% (2001 est.)
10. Lesotho 45% (2002)
11. Bangladesh 40% (includes underemployment) (2002 est.)
12. Botswana 40% (official rate is 21%) (2001 est.)
13. Tajikistan 40% (2002 est.)
14. Kenya 40% (2001 est.)
15. Bosnia and Herzegovina 40% (2002 est.)
16. Mayotte 38% (1999)
17. Macedonia, The Former Yugoslav Republic of 37% (2002 est.)
18. South Africa 37% (includes workers no longer looking for employment) (2001 est.)
19. Reunion 36% (1999 est.)
20. Namibia 35% (1998)
21. Swaziland 34% (2000 est.)
22. Serbia and Montenegro 32% (2002 est.)
23. Algeria 31% (2002 est.)
24. Marshall Islands 30.9% (1999 est.)
25. Yemen 30% (1995 est.)
26. Cameroon 30% (2001 est.)
27. Libya 30% (2001)
28. Equatorial Guinea 30% (1998 est.)
29. Nigeria 28% (1992 est.)
30. Honduras 28% (2002 est.)
31. Guadeloupe 27.8% (1998)
32. Martinique 27.2% (1998)
33. Saudi Arabia 25% (2002)
34. Vietnam 25% (1995 est.)
35. Nicaragua 24% plus considerable underemployment (2002 est.)
36. Dominica 23% (2000 est.)
37. French Guiana 22% (2001)
38. Saint Vincent and the Grenadines 22% (1997 est.)
39. Croatia 21.7% (2002 est.)
40. Argentina 21.5% (37377)
41. Cape Verde 21% (2000 est.)
42. Mozambique 21% (1997 est.)
43. Mauritania 21% (1999 est.)
44. Gabon 21% (1997 est.)
45. Syria 20% (2002 est.)
46. Comoros 20% (1996 est.)
47. Mongolia 20% (2000)
48. Ghana 20% (1997 est.)
49. Armenia 20% (2001 est.)
50. Uruguay 19.4% (2002)
51. Morocco 19% (2002 est.)
52. New Caledonia 19% (1996)
53. Sudan 18.7% (2002 est.)
54. Paraguay 18.2% (2002 est.)
55. Poland 18.1% (2002)
56. Bulgaria 18% (2002 est.)
57. Lebanon 18% (1997 est.)
58. Colombia 17.4% (2002 est.)
59. Slovakia 17.2% (2002 est.)
60. Suriname 17% (2000)
61. Albania 17% officially; may be as high as 30% (2001 est.)
62. Venezuela 17% (2002 est.)
63. Georgia 17% (2001 est.)
64. Saint Lucia 16.5% (1997 est.)
65. Iran 16.3% (2003 est.)
66. Micronesia, Federated States of 16% (1999 est.)
67. Azerbaijan 16% (official rate is 1.2%) (2003 est.)
68. Jordan 16% official rate; actual rate is 25%-30% (2001 est.)
69. Panama 16% (2002 est.)
70. Tunisia 15.4% (2002 est.)
71. Jamaica 15.4% (2002 est.)
72. Netherlands Antilles 15% (1998 est.)
73. Bahrain 15% (1998 est.)
74. Guam 15% (2000 est.)
75. Mali 14.6% urban areas; 5.3% rural areas (2001 est.)
76. Dominican Republic 14.5% (2002 est.)
77. Saint Helena 14% (1998 est.)
78. Tonga 13.3% (1996 est.)
79. Cook Islands 13% (1996)
80. Cote d'Ivoire 13% in urban areas (1998)
81. Grenada 12.5% (2000)
82. Lithuania 12.5% (2001 est.)
83. Estonia 12.4% (2001)
84. Egypt 12% (2001 est.)
85. Puerto Rico 12% (2002)
86. French Polynesia 11.8% (1994)
87. Spain 11.3% (2002 est.)
88. Antigua and Barbuda 11% (2001 est.)
89. Slovenia 11% (2002 est.)
90. Trinidad and Tobago 10.8% (2002)
91. Turkey 10.8% (plus underemployment of 6.1%) (2002 est.)
92. Indonesia 10.6% (2002 est.)
93. Israel 10.4% (2002 est.)
94. Greece 10.3% (2002 est.)
95. Philippines 10.2% (2002)
96. Barbados 10% (2001 est.)
97. Brunei 10% (2001 est.)
98. El Salvador 10% - but the economy has much underemployment. (2001 est.)
99. Uzbekistan 10% plus another 20% underemployed (1999 est.)
100. Turks and Caicos Islands 10% (1997 est.)
http://www.nationmaster.com/graph-T/lab_une_rat
Map & Graph: Labor: Top 100 Unemployment rate
Scroll down for more information Show map full screen
Country Description Amount
1. Zimbabwe 70% (2002 est.)
2. Cocos (Keeling) Islands 60% (2000 est.)
3. Djibouti 50% (2000 est.)
4. East Timor 50% (including underemployment)
5. West Bank 50% (includes Gaza Strip) (2002 est.)
6. Zambia 50% (2000 est.)
7. Gaza Strip 50% (includes West Bank) (2002 est.)
8. Senegal 48% (urban youth 40%) (2001 est.)
9. Nepal 47% (2001 est.)
10. Lesotho 45% (2002)
11. Bangladesh 40% (includes underemployment) (2002 est.)
12. Botswana 40% (official rate is 21%) (2001 est.)
13. Tajikistan 40% (2002 est.)
14. Kenya 40% (2001 est.)
15. Bosnia and Herzegovina 40% (2002 est.)
16. Mayotte 38% (1999)
17. Macedonia, The Former Yugoslav Republic of 37% (2002 est.)
18. South Africa 37% (includes workers no longer looking for employment) (2001 est.)
19. Reunion 36% (1999 est.)
20. Namibia 35% (1998)
21. Swaziland 34% (2000 est.)
22. Serbia and Montenegro 32% (2002 est.)
23. Algeria 31% (2002 est.)
24. Marshall Islands 30.9% (1999 est.)
25. Yemen 30% (1995 est.)
26. Cameroon 30% (2001 est.)
27. Libya 30% (2001)
28. Equatorial Guinea 30% (1998 est.)
29. Nigeria 28% (1992 est.)
30. Honduras 28% (2002 est.)
31. Guadeloupe 27.8% (1998)
32. Martinique 27.2% (1998)
33. Saudi Arabia 25% (2002)
34. Vietnam 25% (1995 est.)
35. Nicaragua 24% plus considerable underemployment (2002 est.)
36. Dominica 23% (2000 est.)
37. French Guiana 22% (2001)
38. Saint Vincent and the Grenadines 22% (1997 est.)
39. Croatia 21.7% (2002 est.)
40. Argentina 21.5% (37377)
41. Cape Verde 21% (2000 est.)
42. Mozambique 21% (1997 est.)
43. Mauritania 21% (1999 est.)
44. Gabon 21% (1997 est.)
45. Syria 20% (2002 est.)
46. Comoros 20% (1996 est.)
47. Mongolia 20% (2000)
48. Ghana 20% (1997 est.)
49. Armenia 20% (2001 est.)
50. Uruguay 19.4% (2002)
51. Morocco 19% (2002 est.)
52. New Caledonia 19% (1996)
53. Sudan 18.7% (2002 est.)
54. Paraguay 18.2% (2002 est.)
55. Poland 18.1% (2002)
56. Bulgaria 18% (2002 est.)
57. Lebanon 18% (1997 est.)
58. Colombia 17.4% (2002 est.)
59. Slovakia 17.2% (2002 est.)
60. Suriname 17% (2000)
61. Albania 17% officially; may be as high as 30% (2001 est.)
62. Venezuela 17% (2002 est.)
63. Georgia 17% (2001 est.)
64. Saint Lucia 16.5% (1997 est.)
65. Iran 16.3% (2003 est.)
66. Micronesia, Federated States of 16% (1999 est.)
67. Azerbaijan 16% (official rate is 1.2%) (2003 est.)
68. Jordan 16% official rate; actual rate is 25%-30% (2001 est.)
69. Panama 16% (2002 est.)
70. Tunisia 15.4% (2002 est.)
71. Jamaica 15.4% (2002 est.)
72. Netherlands Antilles 15% (1998 est.)
73. Bahrain 15% (1998 est.)
74. Guam 15% (2000 est.)
75. Mali 14.6% urban areas; 5.3% rural areas (2001 est.)
76. Dominican Republic 14.5% (2002 est.)
77. Saint Helena 14% (1998 est.)
78. Tonga 13.3% (1996 est.)
79. Cook Islands 13% (1996)
80. Cote d'Ivoire 13% in urban areas (1998)
81. Grenada 12.5% (2000)
82. Lithuania 12.5% (2001 est.)
83. Estonia 12.4% (2001)
84. Egypt 12% (2001 est.)
85. Puerto Rico 12% (2002)
86. French Polynesia 11.8% (1994)
87. Spain 11.3% (2002 est.)
88. Antigua and Barbuda 11% (2001 est.)
89. Slovenia 11% (2002 est.)
90. Trinidad and Tobago 10.8% (2002)
91. Turkey 10.8% (plus underemployment of 6.1%) (2002 est.)
92. Indonesia 10.6% (2002 est.)
93. Israel 10.4% (2002 est.)
94. Greece 10.3% (2002 est.)
95. Philippines 10.2% (2002)
96. Barbados 10% (2001 est.)
97. Brunei 10% (2001 est.)
98. El Salvador 10% - but the economy has much underemployment. (2001 est.)
99. Uzbekistan 10% plus another 20% underemployed (1999 est.)
100. Turks and Caicos Islands 10% (1997 est.)