Log in

View Full Version : Marxism of the Chinese Communist Party today?



Cael
4th December 2009, 17:02
Could anyone recommend articles available on the net that analyse the Marxism that is held by the Chinese CP today - not articles just candemning them as capitalists and opportunists - but giving their side of the story.

RedSonRising
4th December 2009, 18:30
Unfortunately, I don't think any valid article could stretch the truth enough to not classify them as capitalists. It's basically a mockery of Marxism, and even though there are remnants of elements of the State that may have a vague resemblance to organs of a socialist economy, the centralized, non-democratic nature of the political process and the highly privatized economy has basically shit on Maoism. As far as "their" side of the story, the only "they" who would be speaking are representatives of the State who are not representatives of the working class. Talk about integrating the Chinese economy onto the world market through Capitalist development for the betterment of the country is probably the nicest and close-to-plausible sentiment you'll find amidst the bullshit of Chinese politicians.

Another thread which you might have seen on the board, however, talks about a collectivist village that remains ideologically/structurally intact (albeit in debt and experiencing corruption) despite the changes made to the rest of China. If you haven't seen it, here is the link:

http://www.revleft.com/vb/bbc-chinese-commune-t123867/index.html

bailey_187
4th December 2009, 18:48
Search Marxism or Socialism on the Peoples Daily newspaper webiste, there was an article praising "Socialism with chinese characteristics" on it in the summer

Also:

http://marxistleninist.wordpress.com/2008/08/12/some-thoughts-on-socialism-in-china/

http://www.archivesolidaire.org/scripts/article.phtml?section=A3AAABBOBB&obid=29091

Cael
4th December 2009, 18:52
Thanks comrades, I have a look at those links.

Muzk
4th December 2009, 18:53
They use dialectical materialism to analyze China, and they say Mao predicted the failure of socialism and restoration of capitalism as a part of two-roads revolution that goes on even in capitalism...

http://marxistleninist.wordpress.com...lism-in-china/ (http://www.anonym.to/?http://marxistleninist.wordpress.com/2008/08/12/some-thoughts-on-socialism-in-china/)

damn strange, doesnt make any sense

cyu
4th December 2009, 19:44
I don't think any valid article could stretch the truth enough to not classify them as capitalists

Indeed. From http://en.wikipedia.org/wiki/List_of_countries_by_income_equality

Countries with more income equality than China include: Hong Kong, Singapore, and the USA.

Denmark 8.1 4.3 24.7 12.0 2000 est. 24 2005 -
Japan 4.5 3.4 24.9 4.5 1993 38.1 2002 -
Sweden 6.2 4 25 6.2 2000 23 2005 -
Czech Republic 5.2 3.5 25.4 5.2 1996 26 2005 -
Norway 6.1 3.9 25.8 6.0 2000 28 2005 -
Slovakia 6.7 4 25.8 6.7 1996 26 2005 -
Bosnia and Herzegovina 5.4 3.8 26.2 5.5 2001 26.2 2001 -
Finland 5.6 3.8 26.9 5.7 2000 26 2005 -
Hungary 5.5 3.8 26.9 5.6 2002 28 2005 -
Ukraine 5.9 4.1 28.1 7.6 2006 31 2006 -
Germany 6.9 4.3 28.3 6.9 2000 28 2005 -
Slovenia 5.9 3.9 28.4 5.9 1998 24 2005 -
Croatia 7.3 4.8 29 7.2 2003 est. 29 2001 -
Austria 6.9 4.4 29.1 6.8 2004 26 2005 -
Bulgaria 7 4.4 29.2 8.8 2005 31.6 2005 -
Belarus 6.9 4.5 29.7 6.9 2002 29.7 2002 -
Ethiopia 6.6 4.3 30 6.5 2000 30 2000 -
Kyrgyzstan 6.4 4.4 30.3 6.4 2003 30.3 2003 -
Pakistan 6.5 4.3 30.6 6.6 2002 30.6 2002 -
Netherlands 9.2 5.1 30.9 9.2 1999 30.9 2005 -
Romania 7.5 4.9 31 7.4 2003 31 2005 -
Albania 7.2 4.8 31.1 7.2 2004 26.7 2005 -
South Korea 7.8 4.7 31.6 8.6 2005 est. 31.3 2007 -
Canada 9.4 5.5 32.6 9.5 2000 32.1 2005 -
Tajikistan 7.8 5.2 32.6 7.8 2003 32.6 2003 -
France 9.1 5.6 32.7 8.3 2004 28 2005 -
Mongolia 8.2 5.4 32.8 8.2 2002 32.8 2002 -
Belgium 8.2 4.9 33 8.3 2000 28 2005 -
Moldova 8.2 5.3 33.2 8.3 2003 33.2 2003 -
Bangladesh 7.5 4.9 33.4 7.5 2000 est. 33.4 2000 -
Yemen 8.6 5.6 33.4 8.6 2003 33.4 1998 -
Switzerland 9 5.5 33.7 8.9 2000 33.7 2000 -
Armenia 8 5 33.8 25.8 2004 41 2004 -
Kazakhstan 8.5 5.6 33.9 8.0 2004 est. 33.9 2003 -
Greece 10.2 6.2 34.3 10.4 2000 est. 33 2005 -
Indonesia 7.8 5.2 34.3 7.9 2002 36.3 2005 -
Ireland 9.4 5.6 34.3 9.4 2000 32 2005 -
Egypt 8 5.1 34.4 8.0 2000 34.4 2001 -
Vietnam 6.9 4.9 34.4 10.0 2004 37 2004 -
Poland 8.8 5.6 34.5 8.7 2002 36 2005 -
Laos 8.3 5.4 34.6 8.4 2002 34.6 2002 -
Tanzania 9.2 5.8 34.6 9.3 2000 34.6 2000 -
Spain 10.3 6 34.7 10.2 2000 32 2005 -
Australia 12.5 7 35.2 12.7 1994 35.2 1994 -
Algeria 9.6 6.1 35.3 9.6 1995 35.3 1995 -
Estonia 10.8 6.4 35.8 11.0 2003 34 2005 -
Italy 11.6 6.5 36 11.7 2000 33 2005 -
Lithuania 10.4 6.3 36 10.3 2003 36 2005 -
United Kingdom 13.8 7.2 36 13.6 1999 34 2005 -
New Zealand 12.5 6.8 36.2 N/A N/A 36.2 1997 -
Azerbaijan 9.7 6 36.5 9.5 2001 36.5 2001 -
Benin 9.4 6 36.5 9.4 2003 36.5 2003 -
India 8.6 5.6 36.8 8.6 2004 36.8 2004 -
Uzbekistan 10.6 6.2 36.8 10.6 2003 36.8 2003 -
Latvia 11.6 6.8 37.7 11.6 2003 37.7 2003 -
Portugal 15 8 38.5 9.2 1995 est. 38 2005 -
Guinea 10.5 6.6 38.6 21.6 2006 38.1 2006 -
Jordan 11.3 6.9 38.8 11.3 2003 38.8 2003 -
Trinidad and Tobago 12.9 7.6 38.9 N/A N/A N/A N/A -
Macedonia 12.5 7.5 39 12.3 2003 39 2003 -
Malawi 10.9 6.7 39 11.0 2004 39 2004 -
Mauritania 12 7.4 39 11.8 2000 39 2000 -
Israel 13.4 7.9 39.2 11.8 2005 38.6 2005 -
Burkina Faso 11.6 6.9 39.5 11.5 2003 39.5 2003 -
Morocco 11.7 7.2 39.5 11.9 1999 40 2005 est. -
Tunisia 13.4 7.9 39.8 13.7 2000 40 2005 est. -
Russia 12.7 7.6 39.9 12.8 2002 41 2006 -
Mali 12.5 7.6 40.1 12.6 2001 40.1 2001 -
Sri Lanka 11.1 6.9 40.2 36.1 FY 2003/04 50 FY 2003/04 -
Georgia 15.4 8.3 40.4 15.2 2003 40.4 2003 -
Ghana 14.1 8.4 40.8 13.7 1999 40.8 1998 -
Turkmenistan 12.3 7.7 40.8 12.2 1998 40.8 1998 -
United States 15.9 8.4 40.8 15.0 2007 est. 45 2007 -
Senegal 12.3 7.4 41.3 12.4 2001 41.3 2001 -
Cambodia 12.2 7.3 41.7 12.0 2004 41.7 2004 est. -
Thailand 12.6 7.7 42 12.4 2002 42 2002 -
Burundi 19.3 9.5 42.4 19.3 1998 42.4 1998 -
Kenya 13.6 8.2 42.5 18.6 2000 44.5 1997 -
Singapore 17.7 9.7 42.5 17.3 1998 42.5 1998 -
Iran 17.2 9.7 43 16.9 1998 43 1998 -
Nicaragua 15.5 8.8 43.1 15.4 2001 43.1 2001 -
Hong Kong 17.8 9.7 43.4 N/A N/A 52.3 2001 -
Turkey 16.8 9.3 43.6 17.1 2003 43.6 2003 -
Nigeria 17.8 9.7 43.7 17.5 2003 43.7 2003 -
Philippines 15.5 9.3 44.5 15.5 2003 44.5 2003 -
Cameroon 15.7 9.1 44.6 15.4 2001 44.6 2001 -
Côte d'Ivoire 16.6 9.7 44.6 17.0 2002 44.6 2002 -
Uruguay 17.9 10.2 44.9 17.9 2003 45.2 2006 -
Jamaica 17.3 9.8 45.5 17.0 2004 45.5 2004 -
Uganda 16.6 9.2 45.7 16.4 2002 45.7 2002 -
Mexico 24.6 12.8 46.1 24.6 2004 46.1 2004 -
Rwanda 18.6 9.9 46.8 18.2 2000 46.8 2000 -
People's Republic of China 21.6 12.2 46.9 21.8 2004 46.9 2004 -

Andropov
4th December 2009, 23:30
Thanks comrades, I have a look at those links.
Ahh Cael buddy, how are your RSF Soviets going?